Posted by: kvan in USAA, monthly, holiday, debt, commitment, Chase on Jan 31, 2009
This month was a month of belt tightening, as the post-holiday bills began trickling in. My wife is beginning to understand the depth of my resolve, as I frequently interrogate her on new charges showing up on the checking account ledger or our monthly usage credit card account. She's a good sport about it, and deep down, appreciates the importance of what we're trying to do. I think she especially appreciates my new miserly attitude, as more often than not, it was me bringing home that new electronic toy that I had just charged to the credit card.
Despite the additional expenditures over the holiday vacation period, I managed to maintain my commitment of $1,500 towards paying down credit card debt. I followed the payment recommendations from DueMinder, so my largest payment went towards my USAA account. I am really happy about my payment efficiency at 94.6%. The vast majority of my payments go towards paying down principle. The high payment efficiency is due to the low interest offers I'm currently on, resulting in an overall average interest rate of 2.26%. I doubt I'll be able to keep my interest that low for the long haul; the special rates start expiring in April. I'll enjoy it while it lasts, and be on the lookout for offers in the future. In the worst case, I have an offer of 3.99% with my Bank of America card that I can take advantage of. That particular account has a balance transfer fee capped at $30, which is very favorable compared to the 3%, no cap fees of several other cards.
My next near term milestone is breaking the $40,000 mark, which I should dip under in March. February is my critical month, as it is the month where several large bills come due. My United Visa card from Chase, an account in which I build mileage towards free flights on United Airlines, is my "monthly payoff" card. I use it on a daily basis for food, gas, clothing, and just about everything else, building mileage and floating expenses with free interest for almost a month. The card's billing cycle ends the 25th of every month. On February 20th, I'm due to pay all charges incurred from December 26th through January 25th. Big expenses included taking the whole family up to the mountains for a day of skiing over the holidays, a large payment towards my son's field trip to Washington, DC over spring break (fortunately, he paid half), and an unexpected car repair. It is critical that I pay this off in full, as the interest rate is high if I carry a balance, and they use double-cycle billing, which means it takes 2 full months to fully clear the balance to get back to paying no interest on purchases. At this point, I'm confident we'll be able to pay it off, as long as we continue closely watching every expense.
| Summary of Credit Cards for user kvan | |||
|---|---|---|---|
| Total Balance | $42,051.36 | Payment Efficiency | 94.60% |
| Minimum Payments | $739.00 | Total Savings | $51,744.35 (46 Years, 2 Months) |
| Monthly Commitment | $1,500.00 | Total Payments/Fees | $48,263.02 / $6,211.66 |
| Kicker Payments | $761.00 | Payoff Date | Oct-2011 (2 Years, 9 Months) |
| Account list for Credit Cards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Account | Balance | Min | Plan | Rate | Day | Note | Web Site | ||
| Capital One | $3,342.46 | $33.00 | $33.00 | 0.00% | 2nd | http://www.capitalone.com/ | |||
| Citi (BLV) | $9,040.00 | $137.00 | $137.00 | 0.00% | 4th | autopay minimum | https://www.citicards.com/cards/wv/home.do | ||
| WaMu ESPN | $12,679.23 | $254.00 | $254.00 | 1.87% | 12th | Auto-pay verified. Last Equifax event 10/22/2008 | https://www.wamucards.com/ola/base/Login | ||
| Discover | $9,329.29 | $187.00 | $187.00 | 1.99% | 12th | fixed the interest rate | https://www.discovercard.com/cardmembersvcs/loginlogout/app/ac_main | ||
| US Bank | $0.00 | $0.00 | $0.00 | 0.00% | 13th | paid off twice! | https://www4.usbank.com/internetBanking/RequestRouter?requestCmdId=DisplayLoginPage | ||
| BofA NEA | $0.00 | $0.00 | $0.00 | 0.00% | 17th | paid off, awaiting offers! | http://www.mbna.com/ | ||
| USAA | $7,660.38 | $128.00 | $889.00 | 6.90% | 17th | https://www.usaa.com/inet/ent_logon/Logon | |||
| GM Flex Earnings | $0.00 | $0.00 | $0.00 | 0.00% | 19th | Cancelled autopay - pay this off! Action needed by 12/14 | https://www.gmflexcard.com/GMFlexCard/index.jsp | ||
| Chase/United | $0.00 | $0.00 | $0.00 | 0.00% | 20th | pay balance monthly! | http://www.chase.com/ | ||
| Home Depot | $0.00 | $0.00 | $0.00 | 0.00% | 22nd | Paid off 12/22 | http://www.myCreditCardCompany.com | ||
| Lowes | $0.00 | $0.00 | $0.00 | 0.00% | 28th | Paid off 12/23 | http://www.myCreditCardCompany.com | ||
| Citi (KAV) | $0.00 | $0.00 | $0.00 | 0.00% | 29th | last activity 7/11 | https://www.citicards.com/cards/wv/home.do | ||
| Total | $42,051.36 | $739.00 | $1,500.00 | 2.26% | |||||
Note: payment values in red indicate the 'focus'' account, the one to pay down the most.
Questions, problems, or suggestions? Please let us help! Just send a note to support, or submit a question to the forum.