<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'real estate'</title>
		<description>Blog Entries tagged 'real estate'</description>
		<link>http://www.DueMinder.com/cmsj</link>
		<lastBuildDate>Mon, 06 Sep 2010 02:26:26 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Credit Card Debt - Oct 2008</title>
			<link>http://www.DueMinder.com/cmsj/blog-sixty-to-zero/Credit-Card-Debt-Oct-2008.html</link>
			<description>&lt;p&gt;The chart below shows my credit card debt starting in January, 2008, and running through October, 2008. As I've mentioned elsewhere, I invested in a real-estate rehab, which spiked my total credit card debt to $63,000 in February.&amp;nbsp; I got the house rented out in May, and since then, I've worked down the total to debt as shown in the chart below:&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;http://www.DueMinder.com/cmsj/images/2008-Oct.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Below is a de [...]</description>
			<author>admin@dueminder.com</author>
			<pubDate>Fri, 31 Oct 2008 07:00:00 +0100</pubDate>
		<category>rehab</category>
 <category>real estate</category>
 <category>current debt</category>
 <category>commitment</category>
		</item>
		<item>
			<title>Sixty To Zero - Intro</title>
			<link>http://www.DueMinder.com/cmsj/blog-sixty-to-zero/Sixty-To-Zero.html</link>
			<description>My credit card debt crept up slowly over the years, and hovered around $20,000 for quite a while. It seemed that just when I'd get serious about paying it down, another expense would pop up... a major car repair, soccer and hockey registration for the kids, Christmas. My interest rates seemed reasonable, and I got comfortable with the monthly payments as my salary crept up over the years as well. Paying off debt never became a huge priority.&lt;p&gt;Last year, after months of enticing from &quot;Flip That  [...]</description>
			<author>admin@dueminder.com</author>
			<pubDate>Fri, 03 Oct 2008 07:00:00 +0100</pubDate>
		<category>refinance</category>
 <category>real estate</category>
 <category>Flip That House</category>
 <category>FICO</category>
 <category>debt</category>
 <category>credit card</category>
		</item>
	</channel>
</rss>