The other area which has set back my debt reduction plan is that I needed to purchase another vehicle. I have a child that just turned 16 and needs a car to drive to practices and work. I wanted to buy a cheap yet reliable car, and I found a 2001 Mazda Protege with 85k miles for $4650. This is my second Protege, and I'm confident this is a good deal and the car will go forever. I didn't want to finance the car. So instead, I was able to scrape together savings from skipping my extra credit card payments. At this point, I have successfully paid for the card by missing Apr, May, and most likely June extra payments to credit card companies. That puts me roughly three months later in my debt-free date, but I feel its worthwhile to avoid having another car payment.
| Summary of Credit Cards for user kvan | |||
|---|---|---|---|
| Total Balance | $39,193.09 | Payment Efficiency | 92.04% |
| Minimum Payments | $559.00 | Total Savings | $37,893.01 (17 Years, 7 Months) |
| Monthly Commitment | $1,500.00 | Total Payments/Fees | $44,977.12 / $5,784.03 |
| Kicker Payments | $941.00 | Payoff Date | Nov-2011 (2 Years, 6 Months) |
| Account list for Credit Cards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Account | Balance | Min | Plan | Rate | Day | Note | Web Site | ||
| Capital One | $9,645.51 | $97.00 | $97.00 | 5.99% | 2nd | http://www.capitalone.com/ | |||
| Citi (BLV) | $8,772.00 | $131.00 | $131.00 | 0.00% | 4th | autopay minimum | https://www.citicards.com/cards/wv/home.do | ||
| WaMu ESPN | $0.00 | $0.00 | $0.00 | 0.00% | 12th | Xfer to BofA, CapOne. Closed Account. | https://www.wamucards.com/ola/base/Login | ||
| Discover | $8,988.99 | $180.00 | $180.00 | 1.99% | 12th | fixed the interest rate | https://www.discovercard.com/cardmembersvcs/loginlogout/app/ac_main | ||
| US Bank | $0.00 | $0.00 | $0.00 | 0.00% | 13th | https://www4.usbank.com/internetBanking/RequestRouter?requestCmdId=DisplayLoginPage | |||
| BofA NEA | $5,833.18 | $61.00 | $61.00 | 1.99% | 17th | offer: 1.99% until Nov | http://www.mbna.com/ | ||
| USAA | $5,953.41 | $90.00 | $1,031.00 | 8.90% | 17th | https://www.usaa.com/inet/ent_logon/Logon | |||
| GM Flex Earnings | $0.00 | $0.00 | $0.00 | 0.00% | 19th | https://www.gmflexcard.com/GMFlexCard/index.jsp | |||
| Chase/United | $0.00 | $0.00 | $0.00 | 0.00% | 20th | pay balance monthly! | http://www.chase.com/ | ||
| Citi (KAV) | $0.00 | $0.00 | $0.00 | 0.00% | 26th | Equifax 02/07/2009 | https://www.citicards.com/cards/wv/home.do | ||
| Total | $39,193.09 | $559.00 | $1,500.00 | 3.58% | |||||
Note: payment values in red indicate the 'focus'' account, the one to pay down the most.
r />
Current Debt: $36,242.95
Starting Debt:$63,311.34
Monthly Commitment: $1,500
Average Rate: 3.72%
Payment Efficiency: 92.35%
Payoff Date: Dec-2011 -2y 2m